| Mini Scrubber G3 – Specifications | |
|---|---|
| Productivity | 1750 m²/h |
| Brush Speed | 0–330 rpm |
| Scrubbing Width | 500 mm |
| Brush Motor | 250 W * 2 |
| Squeegee Width | 560 mm |
| Suction Motor | 200 W |
| Clean Water Tank | 5.1 L |
| Max Working Duration | 80 min |
| Dirty Water Tank | 6 L |
| Battery Type | 24V – 14Ah |
| Net Weight | 30 kg |
| Brush Pressure | 30 / 32 kg |
| Product Size | 560 × 390 × 1140 mm |
WhatsApp us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.